| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | September 24, 2026 | 4:40 PM | 5:40 PM | Practice | FENTON | |
| Thursday | October 1, 2026 | 4:40 PM | 5:40 PM | Practice | FENTON | |
| Thursday | October 8, 2026 | 4:40 PM | 5:40 PM | Practice | FENTON | |
| Thursday | October 15, 2026 | 4:40 PM | 5:40 PM | Practice | FENTON | |
| Thursday | October 22, 2026 | 4:40 PM | 5:40 PM | Practice | FENTON | |
| Thursday | October 29, 2026 | 4:40 PM | 5:40 PM | Practice | FENTON | |
| Thursday | November 5, 2026 | 4:40 PM | 5:40 PM | Practice | FENTON | |
| Thursday | November 12, 2026 | 4:40 PM | 5:40 PM | Practice | FENTON | |
| Thursday | November 19, 2026 | 4:40 PM | 5:40 PM | Practice | FENTON | |
| Thursday | December 3, 2026 | 4:40 PM | 5:40 PM | Practice | FENTON | |
| Thursday | December 10, 2026 | 4:40 PM | 5:40 PM | Practice | FENTON | |
| Thursday | December 17, 2026 | 4:40 PM | 5:40 PM | Practice | FENTON | |
| Thursday | December 24, 2026 | 4:40 PM | 5:40 PM | Practice | FENTON | |
| Thursday | December 31, 2026 | 4:40 PM | 5:40 PM | Practice | FENTON | |
| Thursday | January 7, 2027 | 4:40 PM | 5:40 PM | Practice | FENTON | |
| Thursday | January 14, 2027 | 4:40 PM | 5:40 PM | Practice | FENTON | |
| Thursday | January 21, 2027 | 4:40 PM | 5:40 PM | Practice | FENTON | |
| Thursday | January 28, 2027 | 4:40 PM | 5:40 PM | Practice | FENTON | |
| Thursday | February 4, 2027 | 4:40 PM | 5:40 PM | Practice | FENTON | |
| Thursday | February 11, 2027 | 4:40 PM | 5:40 PM | Practice | FENTON | |
| Thursday | February 18, 2027 | 4:40 PM | 5:40 PM | Practice | FENTON | |
| Thursday | February 25, 2027 | 4:40 PM | 5:40 PM | Practice | FENTON |
